| Spec | Trident Z5 Royal Neo 32GB DDR5-7200 | XPOWER Pulse 64GB DDR5-5600 |
|---|---|---|
| Memory | ||
| Capacity | 32 GB | 64 GB+50% |
| Speed | 7,200 MHz+29% | 5,600 MHz |
| Type | DDR5 | DDR5 |
| CAS Latency | CL34 | CL40 |
| Modules | 2x16GB | 2x32GB |
| Form Factor | DIMM | DIMM |
| Power | ||
| Voltage | 1.4V | 1.25V |
| Features | ||
| ECC | ||
| No |
| No |
| RGB Lighting | Yes | No |
| Heat Spreader | Yes | Yes |
| Price | ||
| MSRP | $160 | $120+33% |
| Release Date | 2024-10-01 | 2024-07-01 |