| Spec | Trident Z5 CK RGB 48GB DDR5-8800 | Trident Z5 Neo RGB 32GB DDR5-6000 |
|---|---|---|
| Memory | ||
| Capacity | 48 GB+50% | 32 GB |
| Speed | 8,800 MHz+47% | 6,000 MHz |
| Type | DDR5 | DDR5 |
| CAS Latency | CL42 | CL30 |
| Modules | 2x24GB | 2x16GB |
| Form Factor | DIMM | DIMM |
| Power | ||
| Voltage | 1.45V | 1.35V |
| Features | ||
| ECC | ||
| No |
| No |
| RGB Lighting | Yes | Yes |
| Heat Spreader | Yes | Yes |
| Price | ||
| MSRP | $300 | $95+216% |
| Release Date | 2024-10-01 | 2024-01-01 |