| Spec | 16GB DDR5-4800 | Trident Z5 CK RGB 48GB DDR5-8800 |
|---|---|---|
| Memory | ||
| Capacity | 16 GB | 48 GB+67% |
| Speed | 4,800 MHz | 8,800 MHz+45% |
| Type | DDR5 | DDR5 |
| CAS Latency | CL40 | CL42 |
| Modules | 2x8GB | 2x24GB |
| Form Factor | DIMM | DIMM |
| Power | ||
| Voltage | 1.1V | 1.45V |
| Features | ||
| ECC | No | |
| No |
| RGB Lighting | No | Yes |
| Heat Spreader | No | Yes |
| Price | ||
| MSRP | $32+89% | $300 |
| Release Date | 2022-01-01 | 2024-10-01 |