| Spec | Vengeance RGB 64GB DDR5-6000 CL28 | Trident Z5 Neo RGB 32GB DDR5-6000 |
|---|---|---|
| Memory | ||
| Capacity | 64 GB+100% | 32 GB |
| Speed | 6,000 MHz | 6,000 MHz |
| Type | DDR5 | DDR5 |
| CAS Latency | CL28 | CL30 |
| Modules | 2x32GB | 2x16GB |
| Form Factor | DIMM | DIMM |
| Power | ||
| Voltage | 1.44V | 1.35V |
| Features | ||
| ECC |
| No |
| No |
| RGB Lighting | Yes | Yes |
| Heat Spreader | Yes | Yes |
| Price | ||
| MSRP | $180 | $95+89% |
| Release Date | 2025-01-01 | 2024-01-01 |