| Spec | Vengeance RGB 48GB DDR5-8000 | Pro 32GB DDR5-6400 |
|---|---|---|
| Memory | ||
| Capacity | 48 GB+50% | 32 GB |
| Speed | 8,000 MHz+25% | 6,400 MHz |
| Type | DDR5 | DDR5 |
| CAS Latency | CL38 | CL38 |
| Modules | 2x24GB | 2x16GB |
| Form Factor | DIMM | DIMM |
| Power | ||
| Voltage | 1.4V | 1.35V |
| Features | ||
| ECC | No | |
| No |
| RGB Lighting | Yes | No |
| Heat Spreader | Yes | Yes |
| Price | ||
| MSRP | $200 | $85+135% |
| Release Date | 2024-11-01 | 2024-10-01 |