| Spec | Vengeance RGB 32GB DDR5-6000 CL30 | Trident Z Neo 32GB DDR4-3600 |
|---|---|---|
| Memory | ||
| Capacity | 32 GB | 32 GB |
| Speed | 6,000 MHz+67% | 3,600 MHz |
| Type | DDR5 | DDR4 |
| CAS Latency | CL30 | CL16 |
| Modules | 2x16GB | 2x16GB |
| Form Factor | DIMM | DIMM |
| Power | ||
| Voltage | 1.4V | 1.35V |
| Features | ||
| ECC | No | |
| No |
| RGB Lighting | Yes | Yes |
| Heat Spreader | Yes | Yes |
| Price | ||
| MSRP | $85 | $85 |
| Release Date | 2024-11-01 | 2020-08-01 |