It's a close match. Both components tie in most comparable specs (5 ties out of 7 specs).
| Spec | NZXTC850 (2024) | ThermaltakeToughpower GF3 850W |
|---|---|---|
| Power | ||
| Wattage | 850W | 850W |
| Efficiency | 80+ Gold | 80+ Gold |
| ATX Version | ATX 3.1+3% | ATX 3.0 |
| Design | ||
| Modular | Full | Full |
| Fan Size | 120 mm | 120 mm |
| Depth | 140 mm | 150 mm |
| Features | ||
| 12VHPWR Connector | ||
| Yes |
| Yes |
| Warranty | 10 | 10 |
| Price | ||
| MSRP | $130 | $120−8% |
| Release Date | Jun 2024 | Jan 2023 |