It's a close match. Both components tie in most comparable specs (5 ties out of 7 specs).
| Spec | MSIMPG A850G PCIE5 | ThermaltakeToughpower GF3 1200W |
|---|---|---|
| Power | ||
| Wattage | 850W | 1200W+41% |
| Efficiency | 80+ Gold | 80+ Gold |
| ATX Version | ATX 3.0 | ATX 3.0 |
| Design | ||
| Modular | Full | Full |
| Fan Size | 120 mm | 140 mm |
| Depth | 150 mm | 160 mm |
| Connectors | ||
| SATA Connectors |
| 8 |
| N/A |
| PCIe Connectors | 7 | N/A |
| Features | ||
| 12VHPWR Connector | Yes | Yes |
| Warranty | 10 | 10 |
| Price | ||
| MSRP | $130−35% | $200 |
| Release Date | Jun 2023 | Jan 2023 |