It's a close match. Both components tie in most comparable specs (5 ties out of 7 specs).
| Spec | CorsairRM750e | MSIMPG A750G PCIE5 |
|---|---|---|
| Power | ||
| Wattage | 750W | 750W |
| Efficiency | 80+ Gold | 80+ Gold |
| ATX Version | ATX 3.0 | ATX 3.0 |
| Design | ||
| Modular | Full | Full |
| Fan Size | 120 mm | 120 mm |
| Depth | 140 mm | 150 mm |
| Connectors | ||
| SATA Connectors | N/A | |
| 8 |
| PCIe Connectors | N/A | 7 |
| Features | ||
| 12VHPWR Connector | Yes | Yes |
| Warranty | 7 | 10+43% |
| Price | ||
| MSRP | $100−9% | $110 |
| Release Date | Mar 2023 | Jun 2023 |