It's a close match. Both components tie in most comparable specs (5 ties out of 7 specs).
| Spec | CorsairRM1000e | CorsairRM750e |
|---|---|---|
| Power | ||
| Wattage | 1000W+33% | 750W |
| Efficiency | 80+ Gold | 80+ Gold |
| ATX Version | ATX 3.0 | ATX 3.0 |
| Design | ||
| Modular | Full | Full |
| Fan Size | 120 mm | 120 mm |
| Depth | 150 mm | 140 mm |
| Features | ||
| 12VHPWR Connector | ||
| Yes |
| Yes |
| Warranty | 7 | 7 |
| Price | ||
| MSRP | $170 | $100−41% |
| Release Date | Mar 2023 | Mar 2023 |