It's a close match. Both components tie in most comparable specs (5 ties out of 7 specs).
| Spec | be quiet!Straight Power 12 850W | ThermaltakeToughpower GF3 850W |
|---|---|---|
| Power | ||
| Wattage | 850W | 850W |
| Efficiency | 80+ Platinum+25% | 80+ Gold |
| ATX Version | ATX 3.0 | ATX 3.0 |
| Design | ||
| Modular | Full | Full |
| Fan Size | 135 mm | 120 mm |
| Depth | 160 mm | 150 mm |
| Connectors | ||
| SATA Connectors |
| 9 |
| N/A |
| PCIe Connectors | 5 | N/A |
| Features | ||
| 12VHPWR Connector | Yes | Yes |
| Warranty | 10 | 10 |
| Price | ||
| MSRP | $160 | $120−25% |
| Release Date | Jul 2023 | Jan 2023 |