It's a close match. Both components tie in most comparable specs (5 ties out of 7 specs).
| Spec | be quiet!Pure Power 12 M 750W | ThermaltakeToughpower GF3 1200W |
|---|---|---|
| Power | ||
| Wattage | 750W | 1200W+60% |
| Efficiency | 80+ Gold | 80+ Gold |
| ATX Version | ATX 3.0 | ATX 3.0 |
| Design | ||
| Modular | Full | Full |
| Fan Size | 120 mm | 140 mm |
| Depth | 160 mm | 160 mm |
| Connectors | ||
| SATA Connectors |
| 5 |
| N/A |
| PCIe Connectors | 3 | N/A |
| Features | ||
| 12VHPWR Connector | Yes | Yes |
| Warranty | 10 | 10 |
| Price | ||
| MSRP | $110−45% | $200 |
| Release Date | Feb 2023 | Jan 2023 |