It's a close match. Both components tie in most comparable specs (5 ties out of 7 specs).
| Spec | be quiet!Pure Power 12 M 750W | CorsairRM750e |
|---|---|---|
| Power | ||
| Wattage | 750W | 750W |
| Efficiency | 80+ Gold | 80+ Gold |
| ATX Version | ATX 3.0 | ATX 3.0 |
| Design | ||
| Modular | Full | Full |
| Fan Size | 120 mm | 120 mm |
| Depth | 160 mm | 140 mm |
| Connectors | ||
| SATA Connectors | 5 | |
| N/A |
| PCIe Connectors | 3 | N/A |
| Features | ||
| 12VHPWR Connector | Yes | Yes |
| Warranty | 10+43% | 7 |
| Price | ||
| MSRP | $110 | $100−9% |
| Release Date | Feb 2023 | Mar 2023 |