| Spec | PRO B760M-A WIFI | PRO H610M-E DDR4 |
|---|---|---|
| Platform | ||
| Socket | LGA1700 | LGA1700 |
| Chipset | Intel B760 | Intel H610 |
| Form Factor | Micro ATX | Micro ATX |
| Memory | ||
| Memory Type | DDR5 | DDR4 |
| Memory Slots | 4+100% | 2 |
| Max Memory | 192 GB+200% | 64 GB |
| Max Memory Speed | 6,800 MHz+113% | 3,200 MHz |
| Expansion | ||
| M.2 Slots |
| 2+100% |
| 1 |
| SATA Ports | 4 | 4 |
| PCIe x16 Slots | 2+100% | 1 |
| PCIe x1 Slots | 1 | 1 |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | N/A |
| LAN | Realtek® RTL8125BG 2.5G LAN | N/A |