| Spec | MEG X570 UNIFY | PRO H610M-E DDR4 |
|---|---|---|
| Platform | ||
| Socket | AM4 | LGA1700 |
| Chipset | AMD X570 | Intel H610 |
| Form Factor | ATX | Micro ATX |
| Memory | ||
| Memory Type | DDR4 | DDR4 |
| Memory Slots | 4+100% | 2 |
| Max Memory | 128 GB+100% | 64 GB |
| Max Memory Speed | 4,600 MHz+44% | 3,200 MHz |
| Expansion | ||
| M.2 Slots |
| 3+200% |
| 1 |
| SATA Ports | 4 | 4 |
| PCIe x16 Slots | 3+200% | 1 |
| PCIe x1 Slots | 2+100% | 1 |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | N/A |
| LAN | 2500Mbps | N/A |
| Price | ||
| Release Date | 2019-10-01 | N/A |