| Spec | MAG B760 TOMAHAWK WIFI | MAG X670E TOMAHAWK WIFI |
|---|---|---|
| Platform | ||
| Socket | LGA1700 | AM5 |
| Chipset | Intel B760 | AMD X670E |
| Form Factor | ATX | ATX |
| Memory | ||
| Memory Type | DDR5 | DDR5 |
| Memory Slots | 4 | 4 |
| Max Memory | 192 GB | 192 GB |
| Max Memory Speed | 7,000 MHz+6% | 6,600 MHz |
| Expansion | ||
| M.2 Slots |
| 4 |
| 4 |
| SATA Ports | 4 | 4 |
| PCIe x16 Slots | 2 | 3+33% |
| PCIe x1 Slots | 1 | 1 |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| LAN | 2.5Gbps | 2.5Gbps |