| Spec | MAG B650 TOMAHAWK WIFI | MAG Z790 TOMAHAWK WIFI |
|---|---|---|
| Platform | ||
| Socket | AM5 | LGA1700 |
| Chipset | AMD B650 | Intel Z790 |
| Form Factor | ATX | ATX |
| Memory | ||
| Memory Type | DDR5 | DDR5 |
| Memory Slots | 4 | 4 |
| Max Memory | 192 GB | 192 GB |
| Max Memory Speed | 6,600 MHz | 7,200 MHz+8% |
| Expansion | ||
| M.2 Slots |
| 3 |
| 5+40% |
| SATA Ports | 6 | 7+14% |
| PCIe x16 Slots | 2 | 2 |
| PCIe x1 Slots | 1 | 1 |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| LAN | 2.5Gbps | 2.5Gbps |
| Price | ||
| Release Date | N/A | 2022-10-01 |