| Spec | H670 Steel Legend | PRO H610M-E DDR4 |
|---|---|---|
| Platform | ||
| Socket | LGA1700 | LGA1700 |
| Chipset | Intel H670 | Intel H610 |
| Form Factor | ATX | Micro ATX |
| Memory | ||
| Memory Type | DDR4 | DDR4 |
| Memory Slots | 4+100% | 2 |
| Max Memory | 128 GB+100% | 64 GB |
| Max Memory Speed | 5,066 MHz+58% | 3,200 MHz |
| Expansion | ||
| M.2 Slots |
| 4+300% |
| 1 |
| SATA Ports | 4 | 4 |
| PCIe x16 Slots | 2+100% | 1 |
| PCIe x1 Slots | 3+200% | 1 |
| Connectivity | ||
| LAN | 2500Mbps | N/A |