ASUS
ASUS ROG Zephyrus G14 2024
VS
ASUS
ASUS TUF Gaming F16 2024
Specifications
| Spec | ASUS ROG Zephyrus G14 2024 | ASUS TUF Gaming F16 2024 |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 9 8945HS Processor | Intel Core i9-13980HX |
| CPU Cores | 8 | 24+67% |
| Boost Clock | 5.2 GHz | 5.6 GHz+7% |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 4070 Laptop GPU | NVIDIA GeForce RTX 4060 Laptop GPU |
| GPU VRAM | 8 GB | 8 GB |
| Memory | ||
| RAM | 32 GB+300% | 8 GB |
| RAM Type | LPDDR5X | DDR5 |
| RAM Speed | N/A | 5,600 MHz |
| Storage | 1000 GB | 2000 GB+50% |
| Storage Type | NVMe PCIe SSD | NVMe PCIe SSD |
| Display | ||
| Screen Size | 14+12% | 16 |
| Resolution | 2880x1800 | 2560x1600 |
| Refresh Rate | 120 | 165+27% |
| Panel Type | OLED | IPS |
| Portability | ||
| Battery | 73 | 90+19% |
| Weight | 1.5+34% | 2.27 |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.2 |
| Thunderbolt | N/A | 4 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.