ASUS
ASUS ROG Strix G18 2024
VS
ASUS
ASUS TUF Gaming F16 2024
Specifications
| Spec | ASUS ROG Strix G18 2024 | ASUS TUF Gaming F16 2024 |
|---|---|---|
| Processor | ||
| CPU | Intel Core i9 | Intel Core i9-13980HX |
| CPU Cores | 24 | 24 |
| Boost Clock | 5.8 GHz+4% | 5.6 GHz |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 4080 Laptop GPU | NVIDIA GeForce RTX 4060 Laptop GPU |
| GPU VRAM | 12 GB+50% | 8 GB |
| Memory | ||
| RAM | 16 GB+100% | 8 GB |
| RAM Type | DDR5 | DDR5 |
| RAM Speed | 5,600 MHz | 5,600 MHz |
| Storage | 1000 GB | 2000 GB+50% |
| Storage Type | NVMe PCIe SSD | NVMe PCIe SSD |
| Display | ||
| Screen Size | 18 | 16+13% |
| Resolution | 2560x1600 | 2560x1600 |
| Refresh Rate | 240+45% | 165 |
| Panel Type | IPS | IPS |
| Portability | ||
| Battery | 90 | 90 |
| Weight | 3 | 2.27+32% |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.2 |
| Thunderbolt | 4 | 4 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.