ASUS
ASUS ROG Strix G16 2024
VS
ASUS
ASUS ROG Zephyrus G16 2024
Specifications
| Spec | ASUS ROG Strix G16 2024 | ASUS ROG Zephyrus G16 2024 |
|---|---|---|
| Processor | ||
| CPU | Intel Core i9 | N/A |
| CPU Cores | 24+50% | 16 |
| Boost Clock | 5.8 GHz+21% | 4.8 GHz |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 4080 Laptop GPU | NVIDIA GeForce RTX 4090 Laptop GPU |
| GPU VRAM | 12 GB | 16 GB+25% |
| Memory | ||
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | LPDDR5X |
| RAM Speed | 5,600 MHz | N/A |
| Storage | 2000 GB | 2000 GB |
| Storage Type | NVMe PCIe SSD | NVMe PCIe SSD |
| Display | ||
| Screen Size | 16 | 16 |
| Resolution | 2560x1600 | 2560x1600 |
| Refresh Rate | 240 | 240 |
| Panel Type | IPS | OLED |
| Portability | ||
| Battery | 90 | 90 |
| Weight | 2.5 | 1.85+35% |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.3 |
| Thunderbolt | 4 | 4 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.