Compare Gaming Laptops
43 models tracked — pick two to see specs, performance, and price side by side.
Popular Laptop matchups
The most-searched Laptop head-to-heads right now.
Compare Gaming Laptops by price tier
Pick a budget band and browse the gaming laptops in that range — every card links to full specs and the best current deals.
Budget
Under $1500Mid-Range
$1500 – $2500HP
Omen 16 2024
Lenovo
ThinkPad P16s Gen 3
ASUS
ROG Zephyrus G14 2024
ASUS
ROG Strix G16 2024
Lenovo
Legion 5i Pro 16 2024
Lenovo
Legion Pro 5i 16 2025
ASUS
ROG Strix G16 2025
ASUS
ROG Strix G18 2024
Apple
MacBook Pro 14 M4 Pro
Framework
Laptop 16
MSI
Stealth 16 Studio 2024
Razer
Blade 14 2024
HP
Omen Transcend 16 2024
High-End
$2500 – $3500ASUS
ROG Flow Z13 2025
Lenovo
Legion Pro 7i 16 2025
ASUS
ROG Zephyrus G16 2025 (RTX 5080)
Lenovo
Legion Pro 7i 16 2024
MSI
Vector 16 HX AI 2025
ASUS
ROG Zephyrus G16 2024
Acer
Predator Helios 18 2025
ASUS
ROG Strix SCAR 16 2024
Dell
Precision 5690
MSI
Stealth 18 HX AI 2025
Gigabyte
AORUS 17X 2024
MSI
Raider GE78 HX 2024
Dell
Alienware m18 R2 2024
Apple
MacBook Pro 16 M4 Max
Show full matchup matrix(43 × 43, 903 pairs)
| Nitro V 16 2025 | Predator Helios 18 2025 | MacBook Pro 14 M4 Pro | MacBook Pro 16 M4 Max | ROG Flow Z13 2025 | ROG Strix G16 2024 | ROG Strix G16 2025 | ROG Strix G18 2024 | ROG Strix SCAR 16 2024 | ROG Strix SCAR 16 2025 | ROG Strix SCAR 18 2024 | ROG Zephyrus G14 2024 | ROG Zephyrus G16 2024 | ROG Zephyrus G16 2025 (RTX 5080) | TUF Gaming A15 2024 | TUF Gaming A16 2024 | TUF Gaming F16 2024 | Alienware m18 R2 2024 | Precision 5690 | Laptop 16 | AORUS 17X 2024 | AORUS MASTER 18 2025 | Omen 16 2024 | Omen Transcend 16 2024 | ZBook Studio G11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nitro V 16 2025 | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS |
| Predator Helios 18 2025 | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | |
| MacBook Pro 14 M4 Pro | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | ||
| MacBook Pro 16 M4 Max | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | |||
| ROG Flow Z13 2025 | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | ||||
| ROG Strix G16 2024 | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | |||||
| ROG Strix G16 2025 | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | ||||||
| ROG Strix G18 2024 | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | |||||||
| ROG Strix SCAR 16 2024 | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | ||||||||
| ROG Strix SCAR 16 2025 | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | |||||||||
| ROG Strix SCAR 18 2024 | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | ||||||||||
| ROG Zephyrus G14 2024 | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | |||||||||||
| ROG Zephyrus G16 2024 | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | ||||||||||||
| ROG Zephyrus G16 2025 (RTX 5080) | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | |||||||||||||
| TUF Gaming A15 2024 | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | ||||||||||||||
| TUF Gaming A16 2024 | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | |||||||||||||||
| TUF Gaming F16 2024 | — | VS | VS | VS | VS | VS | VS | VS | VS | ||||||||||||||||
| Alienware m18 R2 2024 | — | VS | VS | VS | VS | VS | VS | VS | |||||||||||||||||
| Precision 5690 | — | VS | VS | VS | VS | VS | VS | ||||||||||||||||||
| Laptop 16 | — | VS | VS | VS | VS | VS | |||||||||||||||||||
| AORUS 17X 2024 | — | VS | VS | VS | VS | ||||||||||||||||||||
| AORUS MASTER 18 2025 | — | VS | VS | VS | |||||||||||||||||||||
| Omen 16 2024 | — | VS | VS | ||||||||||||||||||||||
| Omen Transcend 16 2024 | — | VS | |||||||||||||||||||||||
| ZBook Studio G11 | — |
Showing first 25 items. Use the search at the top of the page or browse by price tier for a specific matchup.