NVIDIA
RTX 4090
VS
NVIDIA
RTX 5060 Ti
Specifications
| Spec | RTX 4090 | RTX 5060 Ti |
|---|---|---|
| Performance | ||
| FP32 Performance | 82.6 TFLOPS+249% | 23.7 TFLOPS |
| CUDA Cores | 16,384+256% | 4,608 |
| Boost Clock | 2,520 MHz | 2,572 MHz+2% |
| Base Clock | 2,235 MHz | 2,407 MHz+7% |
| Memory | ||
| VRAM | 24 GB+50% | 16 GB |
| VRAM Type | GDDR6X | GDDR7 |
| Memory Bus | 384-bit+200% | 128-bit |
| Memory Clock | 2,626 MHz | 3,500 MHz+25% |
| Memory Bandwidth | 1,008.4+125% | 448 |
| Power | ||
| TDP | 450W | 180W+150% |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Ada | Blackwell |
| GPU Chip | AD102 | GB206 |
| Ray Tracing | RT Cores (128) | RT Cores (36) |
| Tensor Cores | 512+256% | 144 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $1,999 | $429+366% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.