NVIDIA
RTX 4080 Super
VS
NVIDIA
RTX 5090
Specifications
| Spec | RTX 4080 Super | RTX 5090 |
|---|---|---|
| Performance | ||
| FP32 Performance | 52.2 TFLOPS | 104.8 TFLOPS+50% |
| CUDA Cores | 10,240 | 21,760+53% |
| Boost Clock | 2,550 MHz+6% | 2,407 MHz |
| Base Clock | 2,295 MHz+14% | 2,017 MHz |
| Memory | ||
| VRAM | 16 GB | 32 GB+50% |
| VRAM Type | GDDR6X | GDDR7 |
| Memory Bus | 256-bit | 512-bit+50% |
| Memory Clock | 2,875 MHz | 3,500 MHz+18% |
| Memory Bandwidth | 736 | 1,792+59% |
| Power | ||
| TDP | 320W+44% | 575W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Ada | Blackwell |
| GPU Chip | AD103 | GB202 |
| Ray Tracing | RT Cores (80) | RT Cores (170) |
| Tensor Cores | 320 | 680+53% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $999+50% | $1,999 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.