NVIDIA
RTX 4080 Super
VS
NVIDIA
RTX 5070
Specifications
| Spec | RTX 4080 Super | RTX 5070 |
|---|---|---|
| Performance | ||
| FP32 Performance | 52.2 TFLOPS+69% | 30.9 TFLOPS |
| CUDA Cores | 10,240+67% | 6,144 |
| Boost Clock | 2,550 MHz+2% | 2,512 MHz |
| Base Clock | 2,295 MHz | 2,325 MHz+1% |
| Memory | ||
| VRAM | 16 GB+33% | 12 GB |
| VRAM Type | GDDR6X | GDDR7 |
| Memory Bus | 256-bit+33% | 192-bit |
| Memory Clock | 2,875 MHz | 3,500 MHz+18% |
| Memory Bandwidth | 736+10% | 672 |
| Power | ||
| TDP | 320W | 250W+28% |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Ada | Blackwell |
| GPU Chip | AD103 | GB205 |
| Ray Tracing | RT Cores (80) | RT Cores (48) |
| Tensor Cores | 320+67% | 192 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $999 | $549+82% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.