NVIDIA
RTX 4080 Super
VS
NVIDIA
RTX 5060 Ti
Specifications
| Spec | RTX 4080 Super | RTX 5060 Ti |
|---|---|---|
| Performance | ||
| FP32 Performance | 52.2 TFLOPS+120% | 23.7 TFLOPS |
| CUDA Cores | 10,240+122% | 4,608 |
| Boost Clock | 2,550 MHz | 2,572 MHz+1% |
| Base Clock | 2,295 MHz | 2,407 MHz+5% |
| Memory | ||
| VRAM | 16 GB | 16 GB |
| VRAM Type | GDDR6X | GDDR7 |
| Memory Bus | 256-bit+100% | 128-bit |
| Memory Clock | 2,875 MHz | 3,500 MHz+18% |
| Memory Bandwidth | 736+64% | 448 |
| Power | ||
| TDP | 320W | 180W+78% |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Ada | Blackwell |
| GPU Chip | AD103 | GB206 |
| Ray Tracing | RT Cores (80) | RT Cores (36) |
| Tensor Cores | 320+122% | 144 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $999 | $429+133% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.