NVIDIA
RTX 4070
VS
NVIDIA
RTX 4070 Ti
Specifications
| Spec | RTX 4070 | RTX 4070 Ti |
|---|---|---|
| Performance | ||
| FP32 Performance | 29.1 TFLOPS | 40.1 TFLOPS+27% |
| CUDA Cores | 5,888 | 7,680+23% |
| Boost Clock | 2,475 MHz | 2,610 MHz+5% |
| Base Clock | 1,920 MHz | 2,310 MHz+17% |
| Memory | ||
| VRAM | 12 GB | 12 GB |
| VRAM Type | GDDR6X | GDDR6X |
| Memory Bus | 192-bit | 192-bit |
| Memory Clock | 2,625 MHz | 2,625 MHz |
| Memory Bandwidth | 504 | 504 |
| Power | ||
| TDP | 200W+30% | 285W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Ada | Ada |
| GPU Chip | AD104 | AD104 |
| Ray Tracing | RT Cores (46) | RT Cores (60) |
| Tensor Cores | 184 | 240+23% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $599+25% | $799 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.