NVIDIA
RTX 4070
VS
NVIDIA
RTX 4070 Super
Specifications
| Spec | RTX 4070 | RTX 4070 Super |
|---|---|---|
| Performance | ||
| FP32 Performance | 29.1 TFLOPS | 35.5 TFLOPS+18% |
| CUDA Cores | 5,888 | 7,168+18% |
| Boost Clock | 2,475 MHz | 2,475 MHz |
| Base Clock | 1,920 MHz | 1,980 MHz+3% |
| Memory | ||
| VRAM | 12 GB | 12 GB |
| VRAM Type | GDDR6X | GDDR6X |
| Memory Bus | 192-bit | 192-bit |
| Memory Clock | 2,625 MHz | 2,625 MHz |
| Memory Bandwidth | 504 | 504 |
| Power | ||
| TDP | 200W+9% | 220W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Ada | Ada |
| GPU Chip | AD104 | AD104 |
| Ray Tracing | RT Cores (46) | RT Cores (56) |
| Tensor Cores | 184 | 224+18% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $599 | $599 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.