NVIDIA
RTX 4070 Ti
VS
NVIDIA
RTX 5070 Ti
Specifications
| Spec | RTX 4070 Ti | RTX 5070 Ti |
|---|---|---|
| Performance | ||
| FP32 Performance | 40.1 TFLOPS | 43.9 TFLOPS+9% |
| CUDA Cores | 7,680 | 8,960+14% |
| Boost Clock | 2,610 MHz+6% | 2,452 MHz |
| Base Clock | 2,310 MHz+1% | 2,295 MHz |
| Memory | ||
| VRAM | 12 GB | 16 GB+25% |
| VRAM Type | GDDR6X | GDDR7 |
| Memory Bus | 192-bit | 256-bit+25% |
| Memory Clock | 2,625 MHz | 3,500 MHz+25% |
| Memory Bandwidth | 504 | 896+44% |
| Power | ||
| TDP | 285W+5% | 300W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Ada | Blackwell |
| GPU Chip | AD104 | GB203 |
| Ray Tracing | RT Cores (60) | RT Cores (70) |
| Tensor Cores | 240 | 280+14% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $799 | $749+7% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.