NVIDIA
RTX 4070 Ti
VS
NVIDIA
RTX 5060
Specifications
| Spec | RTX 4070 Ti | RTX 5060 |
|---|---|---|
| Performance | ||
| FP32 Performance | 40.1 TFLOPS+109% | 19.2 TFLOPS |
| CUDA Cores | 7,680+100% | 3,840 |
| Boost Clock | 2,610 MHz+5% | 2,497 MHz |
| Base Clock | 2,310 MHz+1% | 2,280 MHz |
| Memory | ||
| VRAM | 12 GB+50% | 8 GB |
| VRAM Type | GDDR6X | GDDR7 |
| Memory Bus | 192-bit+50% | 128-bit |
| Memory Clock | 2,625 MHz | 3,500 MHz+25% |
| Memory Bandwidth | 504+13% | 448 |
| Power | ||
| TDP | 285W | 150W+90% |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Ada | Blackwell |
| GPU Chip | AD104 | GB206 |
| Ray Tracing | RT Cores (60) | RT Cores (30) |
| Tensor Cores | 240+100% | 120 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $799 | $299+167% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.