NVIDIA
RTX 4070 Ti Super
VS
NVIDIA
RTX 5090
Specifications
| Spec | RTX 4070 Ti Super | RTX 5090 |
|---|---|---|
| Performance | ||
| FP32 Performance | 44.1 TFLOPS | 104.8 TFLOPS+58% |
| CUDA Cores | 8,448 | 21,760+61% |
| Boost Clock | 2,610 MHz+8% | 2,407 MHz |
| Base Clock | 2,340 MHz+16% | 2,017 MHz |
| Memory | ||
| VRAM | 16 GB | 32 GB+50% |
| VRAM Type | GDDR6X | GDDR7 |
| Memory Bus | 256-bit | 512-bit+50% |
| Memory Clock | 2,625 MHz | 3,500 MHz+25% |
| Memory Bandwidth | 672 | 1,792+62% |
| Power | ||
| TDP | 285W+50% | 575W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Ada | Blackwell |
| GPU Chip | AD103 | GB202 |
| Ray Tracing | RT Cores (66) | RT Cores (170) |
| Tensor Cores | 264 | 680+61% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $799+60% | $1,999 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.