NVIDIA
RTX 4070 Ti Super
VS
NVIDIA
RTX 5060
Specifications
| Spec | RTX 4070 Ti Super | RTX 5060 |
|---|---|---|
| Performance | ||
| FP32 Performance | 44.1 TFLOPS+130% | 19.2 TFLOPS |
| CUDA Cores | 8,448+120% | 3,840 |
| Boost Clock | 2,610 MHz+5% | 2,497 MHz |
| Base Clock | 2,340 MHz+3% | 2,280 MHz |
| Memory | ||
| VRAM | 16 GB+100% | 8 GB |
| VRAM Type | GDDR6X | GDDR7 |
| Memory Bus | 256-bit+100% | 128-bit |
| Memory Clock | 2,625 MHz | 3,500 MHz+25% |
| Memory Bandwidth | 672+50% | 448 |
| Power | ||
| TDP | 285W | 150W+90% |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Ada | Blackwell |
| GPU Chip | AD103 | GB206 |
| Ray Tracing | RT Cores (66) | RT Cores (30) |
| Tensor Cores | 264+120% | 120 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $799 | $299+167% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.