NVIDIA
RTX 4070 Ti Super
VS
NVIDIA
RTX 4080
Specifications
| Spec | RTX 4070 Ti Super | RTX 4080 |
|---|---|---|
| Performance | ||
| FP32 Performance | 44.1 TFLOPS | 48.7 TFLOPS+9% |
| CUDA Cores | 8,448 | 9,728+13% |
| Boost Clock | 2,610 MHz+4% | 2,505 MHz |
| Base Clock | 2,340 MHz+6% | 2,205 MHz |
| Memory | ||
| VRAM | 16 GB | 16 GB |
| VRAM Type | GDDR6X | GDDR6X |
| Memory Bus | 256-bit | 256-bit |
| Memory Clock | 2,625 MHz | 2,800 MHz+6% |
| Memory Bandwidth | 672 | 716.8+6% |
| Power | ||
| TDP | 285W+11% | 320W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Ada | Ada |
| GPU Chip | AD103 | AD103 |
| Ray Tracing | RT Cores (66) | RT Cores (76) |
| Tensor Cores | 264 | 304+13% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $799+33% | $1,199 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.