NVIDIA
RTX 4070 Super
VS
NVIDIA
RTX 5080
Specifications
| Spec | RTX 4070 Super | RTX 5080 |
|---|---|---|
| Performance | ||
| FP32 Performance | 35.5 TFLOPS | 56.3 TFLOPS+37% |
| CUDA Cores | 7,168 | 10,752+33% |
| Boost Clock | 2,475 MHz | 2,617 MHz+5% |
| Base Clock | 1,980 MHz | 2,295 MHz+14% |
| Memory | ||
| VRAM | 12 GB | 16 GB+25% |
| VRAM Type | GDDR6X | GDDR7 |
| Memory Bus | 192-bit | 256-bit+25% |
| Memory Clock | 2,625 MHz | 3,750 MHz+30% |
| Memory Bandwidth | 504 | 960+47% |
| Power | ||
| TDP | 220W+39% | 360W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Ada | Blackwell |
| GPU Chip | AD104 | GB203 |
| Ray Tracing | RT Cores (56) | RT Cores (84) |
| Tensor Cores | 224 | 336+33% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $599+40% | $999 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.