NVIDIA
RTX 4070 Super
VS
NVIDIA
RTX 5070 Ti
Specifications
| Spec | RTX 4070 Super | RTX 5070 Ti |
|---|---|---|
| Performance | ||
| FP32 Performance | 35.5 TFLOPS | 43.9 TFLOPS+19% |
| CUDA Cores | 7,168 | 8,960+20% |
| Boost Clock | 2,475 MHz+1% | 2,452 MHz |
| Base Clock | 1,980 MHz | 2,295 MHz+14% |
| Memory | ||
| VRAM | 12 GB | 16 GB+25% |
| VRAM Type | GDDR6X | GDDR7 |
| Memory Bus | 192-bit | 256-bit+25% |
| Memory Clock | 2,625 MHz | 3,500 MHz+25% |
| Memory Bandwidth | 504 | 896+44% |
| Power | ||
| TDP | 220W+27% | 300W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Ada | Blackwell |
| GPU Chip | AD104 | GB203 |
| Ray Tracing | RT Cores (56) | RT Cores (70) |
| Tensor Cores | 224 | 280+20% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $599+20% | $749 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.