NVIDIA
RTX 4070 Super
VS
NVIDIA
RTX 4070 Ti
Specifications
| Spec | RTX 4070 Super | RTX 4070 Ti |
|---|---|---|
| Performance | ||
| FP32 Performance | 35.5 TFLOPS | 40.1 TFLOPS+11% |
| CUDA Cores | 7,168 | 7,680+7% |
| Boost Clock | 2,475 MHz | 2,610 MHz+5% |
| Base Clock | 1,980 MHz | 2,310 MHz+14% |
| Memory | ||
| VRAM | 12 GB | 12 GB |
| VRAM Type | GDDR6X | GDDR6X |
| Memory Bus | 192-bit | 192-bit |
| Memory Clock | 2,625 MHz | 2,625 MHz |
| Memory Bandwidth | 504 | 504 |
| Power | ||
| TDP | 220W+23% | 285W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Ada | Ada |
| GPU Chip | AD104 | AD104 |
| Ray Tracing | RT Cores (56) | RT Cores (60) |
| Tensor Cores | 224 | 240+7% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $599+25% | $799 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.