NVIDIA
RTX 4060 Ti
VS
NVIDIA
RTX 5070 Ti
Specifications
| Spec | RTX 4060 Ti | RTX 5070 Ti |
|---|---|---|
| Performance | ||
| FP32 Performance | 22.1 TFLOPS | 43.9 TFLOPS+50% |
| CUDA Cores | 4,352 | 8,960+51% |
| Boost Clock | 2,535 MHz+3% | 2,452 MHz |
| Base Clock | 2,310 MHz+1% | 2,295 MHz |
| Memory | ||
| VRAM | 16 GB | 16 GB |
| VRAM Type | GDDR6 | GDDR7 |
| Memory Bus | 128-bit | 256-bit+50% |
| Memory Clock | 2,250 MHz | 3,500 MHz+36% |
| Memory Bandwidth | 288 | 896+68% |
| Power | ||
| TDP | 165W+45% | 300W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC N4P) |
| Features | ||
| Architecture | Ada | Blackwell |
| GPU Chip | AD106 | GB203 |
| Ray Tracing | RT Cores (34) | RT Cores (70) |
| Tensor Cores | 136 | 280+51% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $499+33% | $749 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.