NVIDIA
RTX 4060 Ti
VS
NVIDIA
RTX 4070
Specifications
| Spec | RTX 4060 Ti | RTX 4070 |
|---|---|---|
| Performance | ||
| FP32 Performance | 22.1 TFLOPS | 29.1 TFLOPS+24% |
| CUDA Cores | 4,352 | 5,888+26% |
| Boost Clock | 2,535 MHz+2% | 2,475 MHz |
| Base Clock | 2,310 MHz+20% | 1,920 MHz |
| Memory | ||
| VRAM | 16 GB+33% | 12 GB |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 128-bit | 192-bit+33% |
| Memory Clock | 2,250 MHz | 2,625 MHz+14% |
| Memory Bandwidth | 288 | 504+43% |
| Power | ||
| TDP | 165W+17% | 200W |
| Process Node | 4 nm (TSMC 4N) | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Ada | Ada |
| GPU Chip | AD106 | AD104 |
| Ray Tracing | RT Cores (34) | RT Cores (46) |
| Tensor Cores | 136 | 184+26% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $499+17% | $599 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.