NVIDIA
RTX 3090
VS
NVIDIA
RTX 4070 Super
Specifications
| Spec | RTX 3090 | RTX 4070 Super |
|---|---|---|
| Performance | ||
| FP32 Performance | 35.6 TFLOPS | 35.5 TFLOPS |
| CUDA Cores | 10,496+46% | 7,168 |
| Boost Clock | 1,695 MHz | 2,475 MHz+32% |
| Base Clock | 1,395 MHz | 1,980 MHz+30% |
| Memory | ||
| VRAM | 24 GB+100% | 12 GB |
| VRAM Type | GDDR6X | GDDR6X |
| Memory Bus | 384-bit+100% | 192-bit |
| Memory Clock | 2,437 MHz | 2,625 MHz+7% |
| Memory Bandwidth | 935.8+86% | 504 |
| Power | ||
| TDP | 350W | 220W+59% |
| Process Node | 8 nm (SAMSUNG 8N) | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Ampere | Ada |
| GPU Chip | GA102 | AD104 |
| Ray Tracing | RT Cores (82) | RT Cores (56) |
| Tensor Cores | 328+46% | 224 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $1,499 | $599+150% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.