NVIDIA
RTX 3050
VS
NVIDIA
RTX 4070 Super
Specifications
| Spec | RTX 3050 | RTX 4070 Super |
|---|---|---|
| Performance | ||
| FP32 Performance | 9.1 TFLOPS | 35.5 TFLOPS+74% |
| CUDA Cores | 2,560 | 7,168+64% |
| Boost Clock | 1,777 MHz | 2,475 MHz+28% |
| Base Clock | 1,552 MHz | 1,980 MHz+22% |
| Memory | ||
| VRAM | 8 GB | 12 GB+33% |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 128-bit | 192-bit+33% |
| Memory Clock | 1,750 MHz | 2,625 MHz+33% |
| Memory Bandwidth | 224 | 504+56% |
| Power | ||
| TDP | 130W+41% | 220W |
| Process Node | 8 nm (SAMSUNG 8N) | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Ampere | Ada |
| GPU Chip | GA106 | AD104 |
| Ray Tracing | RT Cores (20) | RT Cores (56) |
| Tensor Cores | 80 | 224+64% |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $249+58% | $599 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.