NVIDIA
RTX 2070 Super
VS
NVIDIA
RTX 4070
Specifications
| Spec | RTX 2070 Super | RTX 4070 |
|---|---|---|
| Performance | ||
| FP32 Performance | 9.1 TFLOPS | 29.1 TFLOPS+69% |
| CUDA Cores | 2,560 | 5,888+57% |
| Boost Clock | 1,770 MHz | 2,475 MHz+28% |
| Base Clock | 1,605 MHz | 1,920 MHz+16% |
| Memory | ||
| VRAM | 8 GB | 12 GB+33% |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 256-bit+33% | 192-bit |
| Memory Clock | 1,750 MHz | 2,625 MHz+33% |
| Memory Bandwidth | 448 | 504+11% |
| Power | ||
| TDP | 215W | 200W+8% |
| Process Node | 12 nm | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Turing (RTX) | Ada |
| GPU Chip | TU104 | AD104 |
| Ray Tracing | RT Cores (40) | RT Cores (46) |
| Tensor Cores | 320+74% | 184 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $499+17% | $599 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.