Intel
Arc B580
VS
NVIDIA
RTX 4070 Ti Super
Specifications
| Spec | Arc B580 | RTX 4070 Ti Super |
|---|---|---|
| Performance | ||
| FP32 Performance | 13.7 TFLOPS | 44.1 TFLOPS+69% |
| Shader Units | 2,560 | 8,448+70% |
| Boost Clock | N/A | 2,610 MHz |
| Base Clock | 2,670 MHz+14% | 2,340 MHz |
| Memory | ||
| VRAM | 12 GB | 16 GB+25% |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 192-bit | 256-bit+25% |
| Memory Clock | 2,375 MHz | 2,625 MHz+10% |
| Memory Bandwidth | 456 | 672+32% |
| Power | ||
| TDP | 190W+33% | 285W |
| Process Node | TSMC N5 | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Intel Battlemage Xe2-HPG | Ada |
| GPU Chip | BGM-G21 | AD103 |
| Ray Tracing | N/A | RT Cores (66) |
| Tensor Cores | N/A | 264 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $249+69% | $799 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.