Intel
Arc B570
VS
NVIDIA
RTX 4060 Ti
Specifications
| Spec | Arc B570 | RTX 4060 Ti |
|---|---|---|
| Performance | ||
| FP32 Performance | 11.5 TFLOPS | 22.1 TFLOPS+48% |
| Shader Units | 2,304 | 4,352+47% |
| Boost Clock | N/A | 2,535 MHz |
| Base Clock | 2,500 MHz+8% | 2,310 MHz |
| Memory | ||
| VRAM | 10 GB | 16 GB+37% |
| VRAM Type | GDDR6 | GDDR6 |
| Memory Bus | 160-bit+25% | 128-bit |
| Memory Clock | 2,375 MHz+6% | 2,250 MHz |
| Memory Bandwidth | 380+32% | 288 |
| Power | ||
| TDP | 150W+9% | 165W |
| Process Node | TSMC N5 | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | Intel Battlemage Xe2-HPG | Ada |
| GPU Chip | BGM-G21 | AD106 |
| Ray Tracing | N/A | RT Cores (34) |
| Tensor Cores | N/A | 136 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $219+56% | $499 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.