Intel
Arc A770
VS
NVIDIA
RTX 3070
Specifications
| Spec | Arc A770 | RTX 3070 |
|---|---|---|
| Performance | ||
| FP32 Performance | 17.2 TFLOPS | 20.3 TFLOPS+15% |
| Shader Units | 4,096 | 5,888+30% |
| Boost Clock | N/A | 1,725 MHz |
| Base Clock | 2,100 MHz+40% | 1,500 MHz |
| Memory | ||
| VRAM | 16 GB+100% | 8 GB |
| VRAM Type | GDDR6 | GDDR6 |
| Memory Bus | 256-bit | 256-bit |
| Memory Clock | 2,187 MHz+25% | 1,750 MHz |
| Memory Bandwidth | 559.9+25% | 448 |
| Power | ||
| TDP | 225W | 220W+2% |
| Process Node | TSMC N6 | 8 nm (SAMSUNG 8N) |
| Features | ||
| Architecture | Intel Alchemist Xe-HPG | Ampere |
| GPU Chip | ACM-G10 | GA104 |
| Ray Tracing | N/A | RT Cores (46) |
| Tensor Cores | N/A | 184 |
| Display Outputs | N/A | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $349+30% | $499 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.