Intel
Arc A750
VS
NVIDIA
RTX 3060
Specifications
| Spec | Arc A750 | RTX 3060 |
|---|---|---|
| Performance | ||
| FP32 Performance | 14.7 TFLOPS+16% | 12.7 TFLOPS |
| Shader Units | 3,584 | 3,584 |
| Boost Clock | N/A | 1,777 MHz |
| Base Clock | 2,050 MHz+55% | 1,320 MHz |
| Memory | ||
| VRAM | 8 GB | 12 GB+33% |
| VRAM Type | GDDR6 | GDDR6 |
| Memory Bus | 256-bit+33% | 192-bit |
| Memory Clock | 2,000 MHz+7% | 1,875 MHz |
| Memory Bandwidth | 512+42% | 360 |
| Power | ||
| TDP | 225W | 170W+32% |
| Process Node | TSMC N6 | 8 nm (SAMSUNG 8N) |
| Features | ||
| Architecture | Intel Alchemist Xe-HPG | Ampere |
| GPU Chip | ACM-G10 | GA106 |
| Ray Tracing | N/A | RT Cores (28) |
| Tensor Cores | N/A | 112 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $289+12% | $329 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.