AMD
RX 9070
VS
NVIDIA
RTX 3060
Specifications
| Spec | RX 9070 | RTX 3060 |
|---|---|---|
| Performance | ||
| FP32 Performance | 36.1 TFLOPS+184% | 12.7 TFLOPS |
| Shader Units | 3,584 | 3,584 |
| Boost Clock | 2,520 MHz+42% | 1,777 MHz |
| Base Clock | N/A | 1,320 MHz |
| Memory | ||
| VRAM | 16 GB+33% | 12 GB |
| VRAM Type | GDDR6 | GDDR6 |
| Memory Bus | 256-bit+33% | 192-bit |
| Memory Clock | 2,500 MHz+33% | 1,875 MHz |
| Memory Bandwidth | 640+78% | 360 |
| Power | ||
| TDP | 220W | 170W+29% |
| Process Node | 4 nm | 8 nm (SAMSUNG 8N) |
| Features | ||
| Architecture | RDNA 4.0 | Ampere |
| GPU Chip | Navi 48 XT (NAVI 48) | GA106 |
| Ray Tracing | Ray Accelerators (56) | RT Cores (28) |
| Tensor Cores | 112 | 112 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $549 | $329+67% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.