AMD
RX 7900 XTX
VS
NVIDIA
RTX 3090
Specifications
| Spec | RX 7900 XTX | RTX 3090 |
|---|---|---|
| Performance | ||
| FP32 Performance | 61.4 TFLOPS+72% | 35.6 TFLOPS |
| Shader Units | 6,144 | 10,496+41% |
| Boost Clock | 2,500 MHz+47% | 1,695 MHz |
| Base Clock | 1,900 MHz+36% | 1,395 MHz |
| Memory | ||
| VRAM | 24 GB | 24 GB |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 384-bit | 384-bit |
| Memory Clock | 2,500 MHz+3% | 2,437 MHz |
| Memory Bandwidth | 960+3% | 935.8 |
| Power | ||
| TDP | 355W | 350W+1% |
| Process Node | 5 nm (TSMC N5/N6) | 8 nm (SAMSUNG 8N) |
| Features | ||
| Architecture | RDNA 3.0 | Ampere |
| GPU Chip | Navi 31 XTX (Navi 31) | GA102 |
| Ray Tracing | N/A | RT Cores (82) |
| Tensor Cores | N/A | 328 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $999+33% | $1,499 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.