AMD
RX 7900 XTX
VS
NVIDIA
RTX 3080 Ti
Specifications
| Spec | RX 7900 XTX | RTX 3080 Ti |
|---|---|---|
| Performance | ||
| FP32 Performance | 61.4 TFLOPS+80% | 34.1 TFLOPS |
| Shader Units | 6,144 | 10,240+40% |
| Boost Clock | 2,500 MHz+50% | 1,665 MHz |
| Base Clock | 1,900 MHz+39% | 1,365 MHz |
| Memory | ||
| VRAM | 24 GB+100% | 12 GB |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 384-bit | 384-bit |
| Memory Clock | 2,500 MHz+5% | 2,375 MHz |
| Memory Bandwidth | 960+5% | 912 |
| Power | ||
| TDP | 355W | 350W+1% |
| Process Node | 5 nm (TSMC N5/N6) | 8 nm (SAMSUNG 8N) |
| Features | ||
| Architecture | RDNA 3.0 | Ampere |
| GPU Chip | Navi 31 XTX (Navi 31) | GA102 |
| Ray Tracing | N/A | RT Cores (80) |
| Tensor Cores | N/A | 320 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $999+17% | $1,199 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.