AMD
RX 7900 XTX
VS
NVIDIA
RTX 2080 Super
Specifications
| Spec | RX 7900 XTX | RTX 2080 Super |
|---|---|---|
| Performance | ||
| FP32 Performance | 61.4 TFLOPS+448% | 11.2 TFLOPS |
| Shader Units | 6,144+100% | 3,072 |
| Boost Clock | 2,500 MHz+38% | 1,815 MHz |
| Base Clock | 1,900 MHz+15% | 1,650 MHz |
| Memory | ||
| VRAM | 24 GB+200% | 8 GB |
| VRAM Type | GDDR6 | GDDR6 |
| Memory Bus | 384-bit+50% | 256-bit |
| Memory Clock | 2,500 MHz+29% | 1,936 MHz |
| Memory Bandwidth | 960+94% | 495.6 |
| Power | ||
| TDP | 355W | 250W+42% |
| Process Node | 5 nm (TSMC N5/N6) | 12 nm |
| Features | ||
| Architecture | RDNA 3.0 | Turing (RTX) |
| GPU Chip | Navi 31 XTX (Navi 31) | TU104 |
| Ray Tracing | N/A | RT Cores (48) |
| Tensor Cores | N/A | 384 |
| Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $999 | $699+43% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.