AMD
RX 6950 XT
VS
NVIDIA
RTX 2070 Super
Specifications
| Spec | RX 6950 XT | RTX 2070 Super |
|---|---|---|
| Performance | ||
| FP32 Performance | 23.7 TFLOPS+160% | 9.1 TFLOPS |
| Shader Units | 5,120+100% | 2,560 |
| Boost Clock | 2,310 MHz+31% | 1,770 MHz |
| Base Clock | 1,925 MHz+20% | 1,605 MHz |
| Memory | ||
| VRAM | 16 GB+100% | 8 GB |
| VRAM Type | GDDR6 | GDDR6 |
| Memory Bus | 256-bit | 256-bit |
| Memory Clock | 2,250 MHz+29% | 1,750 MHz |
| Memory Bandwidth | 576+29% | 448 |
| Power | ||
| TDP | 335W | 215W+56% |
| Process Node | 7 nm FF (TSMC N7) | 12 nm |
| Features | ||
| Architecture | RDNA 2.0 | Turing (RTX) |
| GPU Chip | Navi 21 KXTX (Navi 21) | TU104 |
| Ray Tracing | N/A | RT Cores (40) |
| Tensor Cores | N/A | 320 |
| Display Outputs | 2x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $1,099 | $499+120% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.